
BPL Western Power | New Balance Quarter Zip Mid Layer - Unisex
Size Charts
P666 YOUTH MIDLAYER
SIZE | 1/2 CHEST | BACK LENGTH | SLEEVE LENGTH |
2 | 14.6" | 22" | 25.2" |
4 | 15.4" | 22.8" | 26" |
6 | 16.1" | 23.6" | 26.8" |
8 | 16.9" | 24.4" | 27.6" |
10 | 17.7" | 25.2" | 28.3" |
12 | 18.5" | 26" | 29.1" |
14 | 19.3" | 26.8" | 29.9" |
P666 ADULT MIDLAYER
SIZE | 1/2 CHEST | BACK LENGTH | SLEEVE LENGTH |
16/XS | 20.1" | 27.6" | 30.7" |
S | 20.9" | 28.3" | 31.5" |
M | 21.7" | 29.1" | 32.3" |
L | 22.4" | 29.9" | 33.1" |
XL | 23.2" | 30.7" | 33.9" |
2XL | 24" | 31.5" | 34.6" |
3XL | 24.8" | 32.3" | 35.4" |
4XL | 25.6" | 33.1" | 36.2" |
5XL | 26.4" | 33.9" | 37" |

HOW TO MEASURE
TOPS
Back Length: measure from high point shoulder to hem.
Half Chest Width: measure 2.5cm below arm hole straight across from side seam to side seam.
Sleeve Length: measure from centre of shoulder to bottom sleeve hem at top corner of cuff.
Please note measurements can vary slightly. Sizing tolerance: 1cm