
Cricket NSW Academy | New Balance Training Pants - Womens
Size Charts
WOMENS
SIZE | WAIST CIRCUMFERENCE (RELAXED) | Length |
Women's 8 | 28.3" | 39.2" |
Women's 10 | 30.3" | 39.6" |
Women's 12 | 32.3" | 40" |
Women's 14 | 34.3" | 40.4" |
Women's 16 | 36.2" | 40.7" |
Women's 18 | 39" | 41.3" |
Women's 20 | 41.7" | 41.9" |
Women's 22 | 44.5" | 42.5" |
Women's 24 | 47.2" | 43.1" |

HOW TO MEASURE
BOTTOMS
Waist Circumference Relaxed: measure natural waist where pants sit (think regular rise pants).
Leg Length: measure from top of waist band to hem, down side seam of leg.