
Plympton Bulldogs FC | New Balance Club Polo - Unisex *NEW*
Size Charts
Jersey - Youth
Size | 1/2 Chest | Body Length (hem to hps) |
Youth 4 | 14.6" | 19.3" |
Youth 6 | 15.4" | 20.1" |
Youth 8 | 16.9" | 21.7" |
Youth 10 | 18.5" | 23.2" |
Youth 12 | 19.3" | 24.4" |
Youth 14 | 19.9" | 25.6" |
Youth 16 | 20.5" | 26.8" |
Jersey - Adults
Size | 1/2 Chest | Body Length (hem to hps) |
Unisex XS | 19.1" | 27.6" |
Unisex S | 20.1" | 28.3" |
Unisex M | 21.1" | 29.1" |
Unisex L | 22" | 29.9" |
Unisex XL | 23" | 30.7" |
Unisex 2XL | 24" | 31.5" |
Unisex 3XL | 25" | 32.3" |
Unisex 4XL | 26" | 33.1" |
Unisex 5XL | 27" | 33.9" |

HOW TO MEASURE
TOPS
Body Length: measure from high point shoulder to hem.
Half Chest Width: measure 2.5cm below arm hole straight across from side seam to side seam.
US/UK Size | XS | S | M | L |
Size on label | M | L | XL | XXL |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered