
BPL Darling Dingoes | New Balance Training Pants - Unisex
Size Charts
Size | waist | length |
4 | 18.9" | 29.5" |
6 | 19.7" | 31.1" |
8 | 20.5" | 32.7" |
10 | 21.3" | 34.3" |
12 | 22" | 35.8" |
14 | 23.6" | 37.4" |
16 | 25.2" | 39" |
Unisex XS | 23.6" | 41.3" |
Unisex S | 25.6" | 41.7" |
Unisex M | 27.6" | 42.1" |
Unisex L | 29.5" | 42.5" |
Unisex XL | 31.5" | 42.9" |
Unisex 2XL | 33.5" | 43.3" |
Unisex 3XL | 35.4" | 43.7" |
Unisex 4XL | 37.4" | 44.1" |

HOW TO MEASURE
BOTTOMS
Waist Relaxed Flat: measure across centre of waist band from side seam to side seam.
Length: measure from top of waist band to hem, down side seam of leg.