
Gepps Cross | New Balance Hoodie
Size Charts
Size | Half Chest | Half Waist | Centre Back |
Youth 2 | 37 | 37 | 56 |
Youth 4 | 39 | 39 | 58 |
Youth 6 | 41 | 41 | 60 |
Youth 8 | 43 | 43 | 62 |
Youth 10 | 45 | 45 | 64 |
Youth 12 | 47 | 47 | 66 |
Youth 14 | 49 | 49 | 68 |
Youth 16 | 51 | 51 | 70 |
Unisex S | 53 | 53 | 72 |
Unisex M | 55 | 55 | 74 |
Unisex L | 57 | 57 | 76 |
Unisex XL | 59 | 59 | 78 |
Unisex 2XL | 61 | 61 | 80 |
Unisex 3XL | 63 | 63 | 82 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | XS | S | M | L |
Size on label | M | L | XL | XXL |

HOW TO MEASURE
TOPS
Centre Back: measure from high point shoulder to hem.
Half Chest Width: measure 2.5cm below arm hole straight across from side seam to side seam.
Waist Width: measure straight across at waist position from side seam to side seam.