
PFL25 Brentwood Booragoon FC | BA Mens Shorts Home LOCAL
Size Charts
P211 FOOTBALL SHORTS UNISEX YOUTH
SIZE | WAIST | LEG LENGTH |
4 | 11.2" | 10.6" |
6 | 11.6" | 11" |
8 | 12" | 11.4" |
10 | 12.6" | 11.8" |
12 | 13.2" | 12.2" |
14 | 13.8" | 12.6" |
P211 FOOTBALL SHORTS UNISEX ADULT
SIZE | WAIST | LEG LENGTH |
XS | 14.2" | 13" |
S | 14.6" | 13.8" |
M | 15" | 14.4" |
L | 15.6" | 15" |
XL | 16.1" | 15.6" |
2XL | 16.7" | 16.1" |
3XL | 17.3" | 16.9" |
4XL | 17.9" | 17.7" |
5XL | 18.5" | 18.3" |

HOW TO MEASURE
BOTTOMS
Waist Relaxed Flat: measure across centre of waist band from side seam to side seam.
Leg Length: measure from top of wist band to hem, down side seam of leg.
Please note measurements can vary slightly. Sizing tolerance: 1cm