
Western Strikers SC | New Balance Playing Shorts
Size Charts
YOUTH
SIZE | FULL WAIST (relaxed short) | LEG LENGTH |
2 | 18.9" | 11.8" |
4 | 20.1" | 12.4" |
6 | 21.3" | 13" |
8 | 22.4" | 13.6" |
10 | 23.6" | 14.2" |
12 | 24.8" | 14.8" |
14 | 26" | 15.4" |
16/XS | 27.2" | 15.9" |
Full Waist measurement is of the short laid flat, relaxed.
ADULT
SIZE | FULL WAIST (relaxed short) | LEG LENGTH |
S | 28.3" | 16.5" |
M | 29.5" | 17.1" |
L | 30.7" | 17.7" |
XL | 31.9" | 18.3" |
2XL | 33.1" | 18.9" |
3XL | 34.3" | 19.5" |
4XL | 35.4" | 20.1" |
5XL | 36.6" | 20.7" |
Full Waist measurement is of the short laid flat, relaxed.

HOW TO MEASURE
BOTTOMS
Waist Relaxed Flat: measure natural waist where pants sit (think regular rise pants).
Leg Length: measure from top of wist band to hem, down side seam of leg.
Please note measurements can vary slightly. Sizing tolerance: 1cm