
Edwardstown FC | Pre-Order | Retro Jacket
Size Charts
Half Chest | Centre Back | Sleeve Length | Sleeve Opening | |
Youth 4 | 52 | 49 | 40 | 8 |
Youth 6 | 54 | 52 | 4. | 8 |
Youth 8 | 56 | 56 | 44 | 8 |
Youth 10 | 59 | 60 | 46 | 9 |
Youth 12 | 62 | 64 | 48 | 10 |
Youth 14 | 65 | 67 | 50 | 10 |
Youth 16 | 68 | 69 | 52 | 11 |
Unisex XS | 64 | 67 | 53 | 13 |
Unisex S | 66 | 69 | 54 | 14 |
Unisex M | 68 | 71 | 55 | 15 |
Unisex L | 70 | 74 | 56 | 16 |
Unisex XL | 73 | 77 | 57 | 17 |
Unisex 2XL | 76 | 78 | 58 | 18 |
Unisex 3XL | 79 | 82 | 59 | 19 |
Unisex 4XL | 82 | 83 | 60 | 20 |
Unisex 5XL | 85 | 84 | 61 | 21 |

HOW TO MEASURE
TOPS
Centre Back: measure from high point shoulder to hem.
Half Chest Width: measure 2.5cm below arm hole straight across from side seam to side seam.
Sleeve Opening: measure from sleeve opening edge to edge, along bottom of opening.
Sleeve Length: measure from centre of shoulder to bottom sleeve hem at top corner of cuff.