BPL Southern Rockets | New Balance Training Shorts - Unisex
Size Charts
P911 CASUAL SHORTS YOUTH
SIZE | WAIST CIRC (relaxed) | LEG LENGTH |
4 | 18.5" | 13.4" |
6 | 19.7" | 13.8" |
8 | 20.9" | 14.2" |
10 | 22" | 14.6" |
12 | 23.2" | 15" |
14 | 24.4" | 15.4" |
16 | 25.6" | 15.7" |
P911 CASUAL SHORTS UNISEX
SIZE | WAIST CIRC (relaxed) | LEG LENGTH |
XS | 24" | 15.6" |
S | 26" | 16.1" |
M | 28" | 16.7" |
L | 29.9" | 17.3" |
XL | 31.9" | 17.9" |
2XL | 33.9" | 18.5" |
3XL | 35.8" | 19.1" |
4XL | 37.8" | 19.7" |
5XL | 39.8" | 20.3" |
HOW TO MEASURE
BOTTOMS
Waist Circ (Relaxed): measure natural waist where pants sit (think regular rise pants).
Leg Length: measure from top of wist band to hem, down side seam of leg.
Please note measurements can vary slightly. Sizing tolerance: 1cm