
Diamond High Performance | PRE-ORDER | NB DHP Team Travel Shorts Unisex
Size Charts
YOUTH
SIZE | Half WAIST | LENGTH |
Youth 2 | 8.7" | 13" |
Youth 4 | 9.3" | 13.4" |
Youth 6 | 9.8" | 13.8" |
Youth 8 | 10.4" | 14.2" |
Youth 10 | 11" | 14.6" |
Youth 12 | 11.6" | 15" |
Youth 14 | 12.2" | 15.4" |
Youth 16 | 12" | 15.7" |
ADULT
SIZE | Half WAIST | LENGTH |
Unisex XS | 12.2" | 15.6" |
Unisex S | 13" | 16.1" |
Unisex M | 14" | 16.7" |
Unisex L | 15" | 17.3" |
Unisex XL | 15.9" | 17.9" |
Unisex 2XL | 16.9" | 18.5" |
Unisex 3XL | 17.9" | 19.1" |
Unisex 4XL | 18.9" | 19.7" |
Unisex 5XL | 19.9" | 20.3" |

HOW TO MEASURE
BOTTOMS
Half Waist Relaxed Flat: measure across centre of waist band from side seam to side seam.
Leg Length: measure from top of wist band to hem, down side seam of leg.
Please note measurements can vary slightly. Sizing tolerance: 1cm