
Flagstaff Hill FC | New Balance Training Shorts - Female
Size Charts
Size | Waist | Length |
xs/8 | 26.4" | 15" |
s/10 | 28.3" | 15.4" |
m/12 | 30.3" | 15.7" |
l/14 | 32.3" | 16.1" |
xl/16 | 34.3" | 16.5" |
2xl/18 | 36.2" | 16.9" |
3xl/20 | 38.2" | 17.3" |

HOW TO MEASURE
BOTTOMS
Waist: measure natural waist where pants sit (think regular rise pants).
Leg Length: measure from top of waist band to hem, down side seam of leg.